|   |   Brad D.  | 29.09.2016 [23:23]  |   |  
|   |  |   |   |   |   |  
|   | 20 Laps | 20:54.557 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #4700520 |   |  
|   | Race type | Event race (2016 SEASON 3 1:8 NITRO BUGGY SPEC ROUND 2, MAIN FINALS) |   |  
|   | Track | Pattaya 1 |   |  
|   | Class | 1:8 Nitro buggy Spec |   |  
|   | Direction | Reverse |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 1, 00:55.212 |   |  
|   | slowest lap | lap 10, 01:15.689 |   |  
|   | avg. laptime | 00:59.192 |   |  
|   | fastest pitstop | lap 11, 01:10.620 |   |  
|   | slowest pitstop | lap 11, 01:10.620 |   |  
|   | avg. race laptime | 00:59.764 |   |  
|   | top speed | 54.8 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 0 | 00:59.271 | PX   |  zero lap (statistics not counted) |   |  
|   | 1 | 00:55.212 |    |   |   |   |   |   |  
|   | 2 | 01:00.683 | X   |   |   |    |   |   |  
|   | 3 | 00:59.837 | X   |   |    |    |   |   |  
|   | 4 | 00:55.437 |    |   |    |   |   |   |  
|   | 5 | 00:55.880 | X   |   |    |   |   |   |  
|   | 6 | 00:59.114 | X   |   |     |   |   |   |  
|   | 7 | 00:58.869 | X   |   |    |   |   |   |  
|   | 8 | 01:00.854 | X   |   |    |    |   |   |  
|   | 9 | 01:00.137 | X   |   |    |    |   |   |  
|   | 10 | 01:15.689 | X   |   |   |      |   |   |  
|   | 11 | 01:10.620 | PX   |   |   |     |   |   |  
|   | 12 | 00:57.868 | X   |   |     |   |   |   |  
|   | 13 | 01:00.020 | X   |   |   |    |   |   |  
|   | 14 | 01:01.320 |    |   |   |    |   |   |  
|   | 15 | 00:55.317 |    |   |   |   |   |   |  
|   | 16 | 00:57.315 | X   |   |    |   |   |   |  
|   | 17 | 00:55.885 | X   |   |    |   |   |   |  
|   | 18 | 00:55.815 |    |   |    |   |   |   |  
|   | 19 | 00:59.411 | X   |   |    |   |   |   |  
|   | 20 | 01:00.003 | X   |   |   |    |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 0   | 00:48.094 | 0.320s (2x) | Racing violation |   |  
|   | 2   | 02:06.928 | 1.794s (2x) | Racing violation |   |  
|   | 3   | 03:10.071 | 1.832s (1x) | Turn-marshal |   |  
|   | 5   | 05:04.180 | 1.143s (3x) | Racing violation |   |  
|   | 6   | 06:27.271 | 2.471s (1x) | Turn-marshal |   |  
|   | 6   | 06:29.771 | 4.885s (1x) | Racing violation |   |  
|   | 7   | 07:23.300 | 1.869s (1x) | Racing violation |   |  
|   | 8   | 07:48.323 | 0.015s (1x) | Racing violation |   |  
|   | 8   | 07:58.500 | 5.032s (2x) | Turn-marshal |   |  
|   | 9   | 09:17.520 | 2.159s (1x) | Turn-marshal |   |  
|   | 10   | 10:47.666 | 2.502s (2x) | Turn-marshal |   |  
|   | 10   | 11:00.983 | 10.188s (1x) | Pit stop |   |  
|   | 11   | 11:04.743 | 3.483s (1x) | Pit action (like refuel..) |   |  
|   | 11   | 11:11.734 | 0.240s (1x) | Pit stop |   |  
|   | 11   | 11:52.137 | 1.134s (1x) | Racing violation |   |  
|   | 12   | 12:54.874 | 0.248s (2x) | Racing violation |   |  
|   | 12   | 12:56.294 | 1.628s (1x) | Turn-marshal |   |  
|   | 13   | 13:50.591 | 5.623s (7x) | Racing violation |   |  
|   | 16   | 16:46.580 | 3.365s (2x) | Racing violation |   |  
|   | 17   | 17:40.911 | 0.200s (2x) | Racing violation |   |  
|   | 19   | 19:09.257 | 1.152s (1x) | Turn-marshal |   |  
|   | 20   | 20:09.868 | 3.171s (2x) | Racing violation |   |  
 
 |