| Race info | |
| Result ID | #471259 | |
| Race type | Event race (1:10 ELECTRIC SPEC WEEKLY, JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 7, 00:11.864 | |
| slowest lap | lap 17, 00:12.184 | |
| avg. laptime | 00:12.024 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.024 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.148 | | | | | | |
| 2 | 00:11.966 | | | | | | |
| 3 | 00:12.152 | | | | | | |
| 4 | 00:12.016 | | | | | | |
| 5 | 00:11.900 | | | | | | |
| 6 | 00:11.980 | | | | | | |
| 7 | 00:11.864 | | | | | | |
| 8 | 00:12.086 | | | | | | |
| 9 | 00:12.002 | | | | | | |
| 10 | 00:11.966 | | | | | | |
| 11 | 00:11.864 | | | | | | |
| 12 | 00:11.968 | | | | | | |
| 13 | 00:12.102 | | | | | | |
| 14 | 00:11.980 | | | | | | |
| 15 | 00:12.018 | | | | | | |
| 16 | 00:12.018 | | | | | | |
| 17 | 00:12.184 | | | | | | |
| 18 | 00:12.030 | | | | | | |
| 19 | 00:12.086 | | | | | | |
| 20 | 00:12.182 | | | | | | |
| 21 | 00:12.118 | | | | | | |
| 22 | 00:12.134 | | | | | | |
| 23 | 00:12.046 | | | | | | |
| 24 | 00:11.900 | | | | | | |
| 25 | 00:11.900 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|