| Rami F | 24.10.2016 [20:29] | |
| | | | | |
| 15 Laps | 05:20.826 Time | |
| | | | |
| Race info | |
| Result ID | #4740500 | |
| Race type | Event race (2016 1:10 ELECTRIC NASCAR TRUCKS ROUND 11, QUALIFYING) | |
| Track | Sydney John Grant Raceway | |
| Class | 1:10 Electric NASCAR Truck | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 2, 00:20.948 | |
| slowest lap | lap 5, 00:22.430 | |
| avg. laptime | 00:21.388 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:21.388 | |
| top speed | 80.7 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:21.964 | | | | | | |
| 2 | 00:20.948 | | | | | | |
| 3 | 00:21.400 | | | | | | |
| 4 | 00:21.332 | | | | | | |
| 5 | 00:22.430 | | | | | | |
| 6 | 00:21.216 | | | | | | |
| 7 | 00:20.966 | | | | | | |
| 8 | 00:21.398 | | | | | | |
| 9 | 00:20.966 | | | | | | |
| 10 | 00:21.230 | | | | | | |
| 11 | 00:21.864 | | | | | | |
| 12 | 00:21.500 | | | | | | |
| 13 | 00:21.232 | | | | | | |
| 14 | 00:20.966 | | | | | | |
| 15 | 00:21.414 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|