|   | Race info |   |  
|   | Result ID | #476799 |   |  
|   | Race type | Event race (JUNE MONTHLY 1:10 ELECTRIC, JUST QUALIFYING) |   |  
|   | Track | VRC Carpet 1 |   |  
|   | Class | 1:10 Electric on-road |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 11, 00:13.134 |   |  
|   | slowest lap | lap 17, 00:16.362 |   |  
|   | avg. laptime | 00:13.747 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:13.747 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:13.952 |    |   |   |    |   |   |  
|   | 2 | 00:13.564 |    |   |    |   |   |   |  
|   | 3 | 00:13.280 |    |   |    |   |   |   |  
|   | 4 | 00:13.654 |    |   |    |   |   |   |  
|   | 5 | 00:13.486 |    |   |    |   |   |   |  
|   | 6 | 00:13.542 |    |   |    |   |   |   |  
|   | 7 | 00:13.472 |    |   |    |   |   |   |  
|   | 8 | 00:13.200 |    |   |    |   |   |   |  
|   | 9 | 00:13.446 |    |   |    |   |   |   |  
|   | 10 | 00:13.750 |    |   |   |   |   |   |  
|   | 11 | 00:13.134 |    |   |   |   |   |   |  
|   | 12 | 00:13.482 |    |   |    |   |   |   |  
|   | 13 | 00:13.556 |    |   |    |   |   |   |  
|   | 14 | 00:14.682 |    |   |   |    |   |   |  
|   | 15 | 00:13.214 |    |   |    |   |   |   |  
|   | 16 | 00:13.734 |    |   |   |   |   |   |  
|   | 17 | 00:16.362 | C  |   |   |   |   |   |  
|   | 18 | 00:14.004 |    |   |   |    |   |   |  
|   | 19 | 00:13.622 |    |   |    |   |   |   |  
|   | 20 | 00:13.514 |    |   |    |   |   |   |  
|   | 21 | 00:13.832 |    |   |   |    |   |   |  
|   | 22 | 00:13.952 |    |   |   |    |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 17   | 03:37.630 | Σ=1 Ø=1.0 (1x) | Collision |   |  
 
 |