| Ben G | 27.11.2016 [19:38] | |
| | | | | |
| 36 Laps | 05:04.944 Time | |
| | | | |
| Race info | |
| Result ID | #4804366 | |
| Race type | Event race (OVAL - 1:10 electric, NEW ROUND NAME) | |
| Track | VRC Super Speedway Oval Course | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 10, 00:08.168 | |
| slowest lap | lap 35, 00:08.752 | |
| avg. laptime | 00:08.337 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:08.337 | |
| top speed | 68.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:04.798 | P | zero lap (statistics not counted) | |
| 1 | 00:08.200 | | | | | | |
| 2 | 00:08.184 | | | | | | |
| 3 | 00:08.234 | | | | | | |
| 4 | 00:08.184 | | | | | | |
| 5 | 00:08.200 | | | | | | |
| 6 | 00:08.200 | | | | | | |
| 7 | 00:08.216 | | | | | | |
| 8 | 00:08.218 | | | | | | |
| 9 | 00:08.216 | | | | | | |
| 10 | 00:08.168 | | | | | | |
| 11 | 00:08.418 | | | | | | |
| 12 | 00:08.334 | | | | | | |
| 13 | 00:08.566 | | | | | | |
| 14 | 00:08.318 | | | | | | |
| 15 | 00:08.382 | | | | | | |
| 16 | 00:08.184 | | | | | | |
| 17 | 00:08.318 | | | | | | |
| 18 | 00:08.316 | | | | | | |
| 19 | 00:08.284 | | | | | | |
| 20 | 00:08.386 | | | | | | |
| 21 | 00:08.614 | | | | | | |
| 22 | 00:08.300 | | | | | | |
| 23 | 00:08.368 | | | | | | |
| 24 | 00:08.434 | | | | | | |
| 25 | 00:08.234 | | | | | | |
| 26 | 00:08.350 | | | | | | |
| 27 | 00:08.218 | | | | | | |
| 28 | 00:08.248 | | | | | | |
| 29 | 00:08.386 | | | | | | |
| 30 | 00:08.432 | | | | | | |
| 31 | 00:08.384 | | | | | | |
| 32 | 00:08.600 | | | | | | |
| 33 | 00:08.534 | | | | | | |
| 34 | 00:08.516 | | | | | | |
| 35 | 00:08.752 | | | | | | |
| 36 | 00:08.250 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|