| Race info | |
| Result ID | #485010 | |
| Race type | Event race (ACCURACY IN 3 MINUTES-OVAL 1:8, NEW ROUND NAME) | |
| Track | VRC Super Speedway Oval Course | |
| Class | 1:8 Nitro sportscar Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 13, 00:06.502 | |
| slowest lap | lap 27, 00:08.010 | |
| avg. laptime | 00:06.785 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:06.785 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:04.620 | | zero lap (statistics not counted) | |
| 1 | 00:06.964 | | | | | | |
| 2 | 00:06.640 | | | | | | |
| 3 | 00:06.734 | | | | | | |
| 4 | 00:06.812 | | | | | | |
| 5 | 00:06.712 | | | | | | |
| 6 | 00:06.712 | | | | | | |
| 7 | 00:06.780 | | | | | | |
| 8 | 00:06.776 | | | | | | |
| 9 | 00:06.680 | | | | | | |
| 10 | 00:06.924 | | | | | | |
| 11 | 00:06.806 | | | | | | |
| 12 | 00:07.038 | | | | | | |
| 13 | 00:06.502 | | | | | | |
| 14 | 00:06.638 | | | | | | |
| 15 | 00:06.902 | | | | | | |
| 16 | 00:06.580 | | | | | | |
| 17 | 00:06.678 | | | | | | |
| 18 | 00:06.730 | | | | | | |
| 19 | 00:06.640 | | | | | | |
| 20 | 00:06.680 | | | | | | |
| 21 | 00:06.794 | | | | | | |
| 22 | 00:06.700 | | | | | | |
| 23 | 00:06.544 | | | | | | |
| 24 | 00:06.746 | | | | | | |
| 25 | 00:06.606 | | | | | | |
| 26 | 00:06.886 | | | | | | |
| 27 | 00:08.010 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|