| Robert S. | 24.12.2016 [15:05] | |
| | | | | |
| 37 Laps | 05:03.202 Time | |
| | | | |
| Race info | |
| Result ID | #4887308 | |
| Race type | Event race (SAO PAULO OVAL - 1:10 nitro, NEW ROUND NAME) | |
| Track | Sao Paulo Oval | |
| Class | 1:10 Nitro NASCAR Truck | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 27, 00:07.824 | |
| slowest lap | lap 33, 00:08.560 | |
| avg. laptime | 00:08.004 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:08.004 | |
| top speed | 96.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:07.028 | P | zero lap (statistics not counted) | |
| 1 | 00:08.392 | | | | | | |
| 2 | 00:08.026 | | | | | | |
| 3 | 00:07.878 | | | | | | |
| 4 | 00:08.126 | | | | | | |
| 5 | 00:07.876 | | | | | | |
| 6 | 00:08.092 | | | | | | |
| 7 | 00:07.978 | | | | | | |
| 8 | 00:08.010 | | | | | | |
| 9 | 00:07.924 | | | | | | |
| 10 | 00:07.960 | | | | | | |
| 11 | 00:08.044 | | | | | | |
| 12 | 00:07.860 | | | | | | |
| 13 | 00:07.926 | | | | | | |
| 14 | 00:08.342 | | | | | | |
| 15 | 00:07.994 | | | | | | |
| 16 | 00:07.994 | | | | | | |
| 17 | 00:07.924 | | | | | | |
| 18 | 00:07.928 | | | | | | |
| 19 | 00:07.960 | | | | | | |
| 20 | 00:07.892 | | | | | | |
| 21 | 00:07.876 | | | | | | |
| 22 | 00:07.962 | | | | | | |
| 23 | 00:07.942 | | | | | | |
| 24 | 00:07.910 | | | | | | |
| 25 | 00:07.976 | | | | | | |
| 26 | 00:07.994 | | | | | | |
| 27 | 00:07.824 | | | | | | |
| 28 | 00:08.028 | | | | | | |
| 29 | 00:07.860 | | | | | | |
| 30 | 00:08.344 | | | | | | |
| 31 | 00:07.958 | | | | | | |
| 32 | 00:07.992 | | | | | | |
| 33 | 00:08.560 | | | | | | |
| 34 | 00:08.010 | | | | | | |
| 35 | 00:07.994 | | | | | | |
| 36 | 00:07.942 | | | | | | |
| 37 | 00:07.876 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|