|   |   Johan W.  | 15.01.2017 [18:34]  |   |  
|   |  |   |   |   |   |  
|   | 31 Laps | 08:11.888 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #4947634 |   |  
|   | Race type | Event race (2017 SEASON 1 1:12 SPORTSCARS 10.5T SPEC RND 1, QUALIFYING) |   |  
|   | Track | Eppelheim 2 LRP |   |  
|   | Class | 1:12 Electric on-road Spec |   |  
|   | Direction | Reverse |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 10, 00:14.752 |   |  
|   | slowest lap | lap 29, 00:19.864 |   |  
|   | avg. laptime | 00:15.867 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:15.867 |   |  
|   | top speed | 57.8 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:16.274 |    |   |   |    |   |   |  
|   | 2 | 00:15.838 |    |   |   |   |   |   |  
|   | 3 | 00:16.074 |    |   |   |    |   |   |  
|   | 4 | 00:15.436 |    |   |    |   |   |   |  
|   | 5 | 00:15.570 |    |   |    |   |   |   |  
|   | 6 | 00:15.622 | X   |   |    |   |   |   |  
|   | 7 | 00:15.354 |    |   |    |   |   |   |  
|   | 8 | 00:15.804 |    |   |    |   |   |   |  
|   | 9 | 00:16.306 |    |   |   |    |   |   |  
|   | 10 | 00:14.752 |    |   |   |   |   |   |  
|   | 11 | 00:15.120 |    |   |    |   |   |   |  
|   | 12 | 00:15.788 |    |   |    |   |   |   |  
|   | 13 | 00:15.086 |    |   |    |   |   |   |  
|   | 14 | 00:15.086 |    |   |    |   |   |   |  
|   | 15 | 00:15.404 |    |   |    |   |   |   |  
|   | 16 | 00:16.290 |    |   |   |    |   |   |  
|   | 17 | 00:16.122 |    |   |   |    |   |   |  
|   | 18 | 00:16.106 |    |   |   |    |   |   |  
|   | 19 | 00:15.622 |    |   |    |   |   |   |  
|   | 20 | 00:15.604 |    |   |    |   |   |   |  
|   | 21 | 00:15.588 |    |   |    |   |   |   |  
|   | 22 | 00:15.436 |    |   |    |   |   |   |  
|   | 23 | 00:18.362 | X   |   |   |     |   |   |  
|   | 24 | 00:15.856 | X   |   |   |   |   |   |  
|   | 25 | 00:15.436 |    |   |    |   |   |   |  
|   | 26 | 00:15.856 |    |   |   |   |   |   |  
|   | 27 | 00:15.738 |    |   |    |   |   |   |  
|   | 28 | 00:15.436 |    |   |    |   |   |   |  
|   | 29 | 00:19.864 | X   |   |   |     |   |   |  
|   | 30 | 00:15.588 |    |   |    |   |   |   |  
|   | 31 | 00:15.470 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 6   | 01:33.158 | 0.016s (1x) | Racing violation |   |  
|   | 23   | 05:51.442 | 1.691s (1x) | Turn-marshal |   |  
|   | 23   | 05:53.164 | 2.058s (1x) | Racing violation |   |  
|   | 24   | 06:04.484 | 0.016s (1x) | Racing violation |   |  
|   | 29   | 07:28.746 | 2.317s (1x) | Turn-marshal |   |  
|   | 29   | 07:31.080 | 3.372s (1x) | Racing violation |   |  
 
 |