| Race info | |
| Result ID | #496036 | |
| Race type | Event race (1:10 ELECTRIC SPEC WEEKLY, JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 16, 00:12.008 | |
| slowest lap | lap 22, 00:13.492 | |
| avg. laptime | 00:12.473 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.473 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:13.058 | | | | | | |
| 2 | 00:12.308 | | | | | | |
| 3 | 00:12.506 | | | | | | |
| 4 | 00:12.376 | | | | | | |
| 5 | 00:12.038 | | | | | | |
| 6 | 00:12.542 | | | | | | |
| 7 | 00:12.458 | | | | | | |
| 8 | 00:12.356 | | | | | | |
| 9 | 00:12.458 | | | | | | |
| 10 | 00:12.206 | | | | | | |
| 11 | 00:12.106 | | | | | | |
| 12 | 00:12.558 | | | | | | |
| 13 | 00:12.992 | | | | | | |
| 14 | 00:12.540 | | | | | | |
| 15 | 00:12.390 | | | | | | |
| 16 | 00:12.008 | | | | | | |
| 17 | 00:12.156 | | | | | | |
| 18 | 00:12.290 | | | | | | |
| 19 | 00:12.390 | | | | | | |
| 20 | 00:12.624 | | | | | | |
| 21 | 00:12.474 | | | | | | |
| 22 | 00:13.492 | | | | | | |
| 23 | 00:12.490 | | | | | | |
| 24 | 00:12.608 | | | | | | |
| 25 | 00:12.408 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|