| Stuart P | 21.01.2017 [21:58] | |
| | | | | |
| 32 Laps | 06:11.730 Time | |
| | | | |
| Race info | |
| Result ID | #4962455 | |
| Race type | Event race (World GT12 Prep Stage 13, NEW ROUND NAME) | |
| Track | VRC Carpet 2 | |
| Class | 1:12 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 3, 00:11.142 | |
| slowest lap | lap 32, 00:11.942 | |
| avg. laptime | 00:11.598 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.598 | |
| top speed | 64.7 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.584 | P | zero lap (statistics not counted) | |
| 1 | 00:11.690 | |  |  |   |  | |
| 2 | 00:11.442 | |  |   |  |  | |
| 3 | 00:11.142 | |  |  |  |  | |
| 4 | 00:11.508 | |  |   |  |  | |
| 5 | 00:11.640 | |  |  |   |  | |
| 6 | 00:11.442 | |  |   |  |  | |
| 7 | 00:11.358 | |  |   |  |  | |
| 8 | 00:11.442 | |  |   |  |  | |
| 9 | 00:11.508 | |  |   |  |  | |
| 10 | 00:11.458 | |  |   |  |  | |
| 11 | 00:11.708 | |  |  |   |  | |
| 12 | 00:11.658 | |  |  |   |  | |
| 13 | 00:11.492 | |  |   |  |  | |
| 14 | 00:11.592 | |  |  |  |  | |
| 15 | 00:11.474 | |  |   |  |  | |
| 16 | 00:11.860 | |  |  |   |  | |
| 17 | 00:11.490 | |  |   |  |  | |
| 18 | 00:11.642 | |  |  |   |  | |
| 19 | 00:11.558 | |  |   |  |  | |
| 20 | 00:11.592 | |  |  |  |  | |
| 21 | 00:11.858 | |  |  |   |  | |
| 22 | 00:11.526 | |  |   |  |  | |
| 23 | 00:11.624 | |  |  |   |  | |
| 24 | 00:11.692 | |  |  |   |  | |
| 25 | 00:11.742 | |  |  |   |  | |
| 26 | 00:11.658 | |  |  |   |  | |
| 27 | 00:11.624 | |  |  |   |  | |
| 28 | 00:11.758 | |  |  |   |  | |
| 29 | 00:11.758 | |  |  |   |  | |
| 30 | 00:11.644 | |  |  |   |  | |
| 31 | 00:11.624 | |  |  |   |  | |
| 32 | 00:11.942 | |  |  |  |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|