| Race info | |
| Result ID | #499673 | |
| Race type | Event race (1:10 ELECTRIC SPEC WEEKLY, JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 8, 00:11.860 | |
| slowest lap | lap 11, 00:12.676 | |
| avg. laptime | 00:12.189 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.189 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.926 | | | | | | |
| 2 | 00:12.162 | | | | | | |
| 3 | 00:12.360 | | | | | | |
| 4 | 00:12.062 | | | | | | |
| 5 | 00:12.192 | | | | | | |
| 6 | 00:12.128 | | | | | | |
| 7 | 00:11.876 | | | | | | |
| 8 | 00:11.860 | | | | | | |
| 9 | 00:12.062 | | | | | | |
| 10 | 00:12.060 | | | | | | |
| 11 | 00:12.676 | | | | | | |
| 12 | 00:12.612 | | | | | | |
| 13 | 00:12.444 | | | | | | |
| 14 | 00:12.478 | | | | | | |
| 15 | 00:11.876 | | | | | | |
| 16 | 00:12.394 | | | | | | |
| 17 | 00:11.878 | | | | | | |
| 18 | 00:12.410 | | | | | | |
| 19 | 00:11.894 | | | | | | |
| 20 | 00:12.160 | | | | | | |
| 21 | 00:12.294 | | | | | | |
| 22 | 00:12.228 | | | | | | |
| 23 | 00:12.194 | | | | | | |
| 24 | 00:11.976 | | | | | | |
| 25 | 00:12.528 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|