|   |   Jose M M  | 30.07.2012 [17:50]  |   |  
|   |  |   |   |   |   |  
|   | 22 Laps | 05:13.692 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #512146 |   |  
|   | Race type | Event race (Carpet 1 - 1:12 REVERSE, NEW ROUND NAME) |   |  
|   | Track | VRC Carpet 1 |   |  
|   | Class | 1:12 Electric on-road Spec |   |  
|   | Direction | Reverse |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 2, 00:12.900 |   |  
|   | slowest lap | lap 8, 00:16.618 |   |  
|   | avg. laptime | 00:13.613 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:13.613 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 0 | 00:14.200 |    |  zero lap (statistics not counted) |   |  
|   | 1 | 00:13.484 |    |   |    |   |   |   |  
|   | 2 | 00:12.900 |    |   |   |   |   |   |  
|   | 3 | 00:13.334 |    |   |    |   |   |   |  
|   | 4 | 00:14.016 |    |   |   |    |   |   |  
|   | 5 | 00:13.268 |    |   |    |   |   |   |  
|   | 6 | 00:13.252 |    |   |    |   |   |   |  
|   | 7 | 00:13.232 |    |   |    |   |   |   |  
|   | 8 | 00:16.618 | X   |   |   |     |   |   |  
|   | 9 | 00:13.350 |    |   |    |   |   |   |  
|   | 10 | 00:13.350 |    |   |    |   |   |   |  
|   | 11 | 00:12.984 |    |   |    |   |   |   |  
|   | 12 | 00:13.268 |    |   |    |   |   |   |  
|   | 13 | 00:13.050 |    |   |    |   |   |   |  
|   | 14 | 00:13.250 |    |   |    |   |   |   |  
|   | 15 | 00:13.618 |    |   |   |   |   |   |  
|   | 16 | 00:15.784 | X   |   |   |    |   |   |  
|   | 17 | 00:13.566 |    |   |    |   |   |   |  
|   | 18 | 00:13.250 |    |   |    |   |   |   |  
|   | 19 | 00:13.352 |    |   |    |   |   |   |  
|   | 20 | 00:13.200 |    |   |    |   |   |   |  
|   | 21 | 00:13.384 |    |   |    |   |   |   |  
|   | 22 | 00:13.982 |    |   |   |    |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 8   | 01:51.404 | 1.040s (1x) | Turn-marshal |   |  
|   | 16   | 03:46.540 | 1.534s (1x) | Racing violation |   |  
 
 |