|   | Race info |   |  
|   | Result ID | #5407248 |   |  
|   | Race type | Event race (BUGGY WEEKLY RHEIN MAIN, JUST QUALIFYING) |   |  
|   | Track | Rhein-Main |   |  
|   | Class | 1:8 Nitro buggy Spec |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 13, 00:36.574 |   |  
|   | slowest lap | lap 6, 00:40.740 |   |  
|   | avg. laptime | 00:37.508 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:37.508 |   |  
|   | top speed | 57.4 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:37.572 |    |   |   |    |   |   |  
|   | 2 | 00:36.794 |    |   |    |   |   |   |  
|   | 3 | 00:36.832 |    |   |    |   |   |   |  
|   | 4 | 00:40.702 | X   |   |   |     |   |   |  
|   | 5 | 00:37.686 |    |   |   |    |   |   |  
|   | 6 | 00:40.740 | X   |   |   |     |   |   |  
|   | 7 | 00:36.974 |    |   |    |   |   |   |  
|   | 8 | 00:37.400 |    |   |    |   |   |   |  
|   | 9 | 00:36.829 |    |   |    |   |   |   |  
|   | 10 | 00:36.737 |    |   |    |   |   |   |  
|   | 11 | 00:37.169 |    |   |    |   |   |   |  
|   | 12 | 00:37.043 |    |   |    |   |   |   |  
|   | 13 | 00:36.574 |    |   |   |   |   |   |  
|   | 14 | 00:36.808 |    |   |    |   |   |   |  
|   | 15 | 00:37.040 |    |   |    |   |   |   |  
|   | 16 | 00:37.238 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 4   | 02:15.340 | 1.246s (1x) | Turn-marshal |   |  
|   | 6   | 03:28.160 | 1.764s (1x) | Turn-marshal |   |  
 
 |