| Nuno L. | 26.02.2018 [08:40] | |
| | | | | |
| 1 Laps | 01:32.577 Time | |
| | | | |
| Race info | |
| Result ID | #5631158 | |
| Race type | Event race (2018 SEASON 1 1:10 SC TRUCKS 13.5T ROUND 3, MAIN FINAL) | |
| Track | Buenos Aires Speed Paradise | |
| Class | 1:10 Short Course 4WD 13.5T | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 1, 00:44.915 | |
| slowest lap | lap 1, 00:44.915 | |
| avg. laptime | 00:44.915 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:44.915 | |
| top speed | 47.3 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:47.662 | | zero lap (statistics not counted) | |
| 1 | 00:44.915 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|