| Race info | |
| Result ID | #5667409 | |
| Race type | Event race (Carpet 2, NEW ROUND NAME) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 22, 00:11.786 | |
| slowest lap | lap 8, 00:12.152 | |
| avg. laptime | 00:11.963 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.963 | |
| top speed | 59.6 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.498 | P | zero lap (statistics not counted) | |
| 1 | 00:11.954 | | | | | | |
| 2 | 00:11.804 | | | | | | |
| 3 | 00:11.884 | | | | | | |
| 4 | 00:12.038 | | | | | | |
| 5 | 00:11.884 | | | | | | |
| 6 | 00:12.104 | | | | | | |
| 7 | 00:12.002 | | | | | | |
| 8 | 00:12.152 | | | | | | |
| 9 | 00:11.952 | | | | | | |
| 10 | 00:12.070 | | | | | | |
| 11 | 00:11.920 | | | | | | |
| 12 | 00:12.004 | | | | | | |
| 13 | 00:12.120 | | | | | | |
| 14 | 00:11.936 | | | | | | |
| 15 | 00:12.034 | | | | | | |
| 16 | 00:11.886 | | | | | | |
| 17 | 00:11.854 | | | | | | |
| 18 | 00:11.902 | | | | | | |
| 19 | 00:11.888 | | | | | | |
| 20 | 00:11.934 | | | | | | |
| 21 | 00:12.020 | | | | | | |
| 22 | 00:11.786 | | | | | | |
| 23 | 00:12.002 | | | | | | |
| 24 | 00:12.136 | | | | | | |
| 25 | 00:11.920 | | | | | | |
| 26 | 00:11.870 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|