| Race info | |
| Result ID | #5677908 | |
| Race type | Event race (Carpet 2, NEW ROUND NAME) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 20, 00:11.246 | |
| slowest lap | lap 2, 00:12.828 | |
| avg. laptime | 00:11.697 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.697 | |
| top speed | 66.2 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.450 | P | zero lap (statistics not counted) | |
| 1 | 00:12.430 | | | | | | |
| 2 | 00:12.828 | | | | | | |
| 3 | 00:11.598 | | | | | | |
| 4 | 00:11.444 | | | | | | |
| 5 | 00:11.814 | | | | | | |
| 6 | 00:11.564 | | | | | | |
| 7 | 00:11.412 | | | | | | |
| 8 | 00:11.514 | | | | | | |
| 9 | 00:11.546 | | | | | | |
| 10 | 00:11.630 | | | | | | |
| 11 | 00:11.328 | | | | | | |
| 12 | 00:11.414 | | | | | | |
| 13 | 00:11.580 | | | | | | |
| 14 | 00:11.512 | | | | | | |
| 15 | 00:11.414 | | | | | | |
| 16 | 00:12.082 | | | | | | |
| 17 | 00:11.660 | | | | | | |
| 18 | 00:12.664 | | | | | | |
| 19 | 00:11.680 | | | | | | |
| 20 | 00:11.246 | | | | | | |
| 21 | 00:11.580 | | | | | | |
| 22 | 00:11.646 | | | | | | |
| 23 | 00:11.498 | | | | | | |
| 24 | 00:11.444 | | | | | | |
| 25 | 00:11.980 | | | | | | |
| 26 | 00:11.630 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|