|   | Race info |   |  
|   | Result ID | #5859901 |   |  
|   | Race type | Event race (BUGGY WEEKLY RHEIN MAIN, JUST QUALIFYING) |   |  
|   | Track | Rhein-Main |   |  
|   | Class | 1:8 Nitro buggy Spec |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 5, 00:36.345 |   |  
|   | slowest lap | lap 4, 00:41.226 |   |  
|   | avg. laptime | 00:37.769 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:37.769 |   |  
|   | top speed | 56.3 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:37.886 |    |   |   |    |   |   |  
|   | 2 | 00:37.505 |    |   |    |   |   |   |  
|   | 3 | 00:38.529 |    |   |   |    |   |   |  
|   | 4 | 00:41.226 | X   |   |   |     |   |   |  
|   | 5 | 00:36.345 |    |   |   |   |   |   |  
|   | 6 | 00:36.900 |    |   |    |   |   |   |  
|   | 7 | 00:38.572 |    |   |   |    |   |   |  
|   | 8 | 00:36.743 |    |   |    |   |   |   |  
|   | 9 | 00:39.168 |    |   |   |    |   |   |  
|   | 10 | 00:37.617 |    |   |    |   |   |   |  
|   | 11 | 00:37.403 |    |   |    |   |   |   |  
|   | 12 | 00:37.069 |    |   |    |   |   |   |  
|   | 13 | 00:37.103 |    |   |    |   |   |   |  
|   | 14 | 00:36.968 |    |   |    |   |   |   |  
|   | 15 | 00:37.966 |    |   |   |    |   |   |  
|   | 16 | 00:37.311 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 4   | 01:58.948 | 1.843s (1x) | Turn-marshal |   |  
 
 |