| Raul S. | 28.12.2018 [17:39] | |
| | | | | |
| 17 Laps | 10:18.797 Time | |
| | | | |
| Race info | |
| Result ID | #5979032 | |
| Race type | Event race (WARM UP IBR ELECTRIC BUGGY, RACE ) | |
| Track | Padova IBR | |
| Class | 1:8 Electric buggy | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 4, 00:35.214 | |
| slowest lap | lap 6, 00:37.983 | |
| avg. laptime | 00:36.348 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:36.348 | |
| top speed | 60.4 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.866 | P | zero lap (statistics not counted) | |
| 1 | 00:35.903 | | | | | | |
| 2 | 00:35.951 | | | | | | |
| 3 | 00:35.652 | | | | | | |
| 4 | 00:35.214 | | | | | | |
| 5 | 00:37.037 | | | | | | |
| 6 | 00:37.983 | | | | | | |
| 7 | 00:36.500 | | | | | | |
| 8 | 00:35.586 | | | | | | |
| 9 | 00:36.534 | | | | | | |
| 10 | 00:37.151 | | | | | | |
| 11 | 00:36.417 | | | | | | |
| 12 | 00:36.466 | | | | | | |
| 13 | 00:36.152 | | | | | | |
| 14 | 00:36.434 | | | | | | |
| 15 | 00:36.751 | | | | | | |
| 16 | 00:35.335 | | | | | | |
| 17 | 00:36.865 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|