| Gary S. | 10.01.2019 [02:50] | |
| | | | | |
| 26 Laps | 05:05.948 Time | |
| | | | |
| Race info | |
| Result ID | #6000559 | |
| Race type | Event race (1:10 ELECTRIC 13.5T SPEC WEEKLY VRC CARPET 2, JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 5, 00:11.488 | |
| slowest lap | lap 19, 00:12.240 | |
| avg. laptime | 00:11.767 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.767 | |
| top speed | 66.8 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.688 | | | | | | |
| 2 | 00:11.804 | | | | | | |
| 3 | 00:11.588 | | | | | | |
| 4 | 00:11.888 | | | | | | |
| 5 | 00:11.488 | | | | | | |
| 6 | 00:11.836 | | | | | | |
| 7 | 00:11.772 | | | | | | |
| 8 | 00:11.788 | | | | | | |
| 9 | 00:11.670 | | | | | | |
| 10 | 00:12.172 | | | | | | |
| 11 | 00:11.788 | | | | | | |
| 12 | 00:11.688 | | | | | | |
| 13 | 00:11.786 | | | | | | |
| 14 | 00:11.772 | | | | | | |
| 15 | 00:11.672 | | | | | | |
| 16 | 00:11.670 | | | | | | |
| 17 | 00:11.922 | | | | | | |
| 18 | 00:11.570 | | | | | | |
| 19 | 00:12.240 | | | | | | |
| 20 | 00:11.770 | | | | | | |
| 21 | 00:11.854 | | | | | | |
| 22 | 00:11.622 | | | | | | |
| 23 | 00:11.654 | | | | | | |
| 24 | 00:11.722 | | | | | | |
| 25 | 00:11.854 | | | | | | |
| 26 | 00:11.670 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|