| Race info | |
| Result ID | #6080123 | |
| Race type | Event race (1:10 ELECTRIC 13.5T SPEC WEEKLY VRC CARPET 2 REV., JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 24, 00:11.494 | |
| slowest lap | lap 12, 00:13.560 | |
| avg. laptime | 00:11.982 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.982 | |
| top speed | 66.4 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.822 | | | | | | |
| 2 | 00:11.804 | | | | | | |
| 3 | 00:12.384 | | | | | | |
| 4 | 00:11.818 | | | | | | |
| 5 | 00:11.698 | | | | | | |
| 6 | 00:11.848 | | | | | | |
| 7 | 00:12.042 | | | | | | |
| 8 | 00:12.130 | | | | | | |
| 9 | 00:12.166 | | | | | | |
| 10 | 00:11.932 | | | | | | |
| 11 | 00:11.644 | | | | | | |
| 12 | 00:13.560 | | | | | | |
| 13 | 00:11.844 | | | | | | |
| 14 | 00:12.262 | | | | | | |
| 15 | 00:11.964 | | | | | | |
| 16 | 00:11.786 | | | | | | |
| 17 | 00:11.818 | | | | | | |
| 18 | 00:11.870 | | | | | | |
| 19 | 00:11.676 | | | | | | |
| 20 | 00:12.178 | | | | | | |
| 21 | 00:11.834 | | | | | | |
| 22 | 00:11.964 | | | | | | |
| 23 | 00:12.242 | | | | | | |
| 24 | 00:11.494 | | | | | | |
| 25 | 00:12.010 | | | | | | |
| 26 | 00:11.742 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|