| Bruno F | 22.10.2019 [05:35] | |
| | | | | |
| 33 Laps | 08:04.074 Time | |
| | | | |
| Race info | |
| Result ID | #6294434 | |
| Race type | Event race (1:10 ELECTRIC 17.5T CLUB WEEKLY VRC CARPET 2 REV., JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road 17.5T Club | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 12, 00:13.882 | |
| slowest lap | lap 30, 00:15.366 | |
| avg. laptime | 00:14.668 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:14.668 | |
| top speed | 45.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:14.098 | | | | | | |
| 2 | 00:14.800 | | | | | | |
| 3 | 00:14.450 | | | | | | |
| 4 | 00:14.664 | | | | | | |
| 5 | 00:14.266 | | | | | | |
| 6 | 00:14.298 | | | | | | |
| 7 | 00:14.582 | | | | | | |
| 8 | 00:14.820 | | | | | | |
| 9 | 00:14.612 | | | | | | |
| 10 | 00:14.816 | | | | | | |
| 11 | 00:14.868 | | | | | | |
| 12 | 00:13.882 | | | | | | |
| 13 | 00:15.116 | | | | | | |
| 14 | 00:14.384 | | | | | | |
| 15 | 00:14.480 | | | | | | |
| 16 | 00:14.532 | | | | | | |
| 17 | 00:14.782 | | | | | | |
| 18 | 00:15.286 | | | | | | |
| 19 | 00:14.334 | | | | | | |
| 20 | 00:14.898 | | | | | | |
| 21 | 00:14.346 | | | | | | |
| 22 | 00:15.268 | | | | | | |
| 23 | 00:14.984 | | | | | | |
| 24 | 00:14.414 | | | | | | |
| 25 | 00:14.116 | | | | | | |
| 26 | 00:14.800 | | | | | | |
| 27 | 00:14.698 | | | | | | |
| 28 | 00:14.898 | | | | | | |
| 29 | 00:14.684 | | | | | | |
| 30 | 00:15.366 | | | | | | |
| 31 | 00:14.950 | | | | | | |
| 32 | 00:14.950 | | | | | | |
| 33 | 00:14.632 | | | | | | |
|
| | | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|