| Brent R. | 13.11.2019 [02:09] | |
| | | | | |
| 34 Laps | 08:03.476 Time | |
| | | | |
| Race info | |
| Result ID | #6316791 | |
| Race type | Event race (1:10 ELECTRIC 17.5T CLUB WEEKLY VRC CARPET 2, JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road 17.5T Club | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 3, 00:13.764 | |
| slowest lap | lap 31, 00:14.802 | |
| avg. laptime | 00:14.219 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:14.219 | |
| top speed | 45.4 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:13.948 | | | | | | |
| 2 | 00:14.466 | | | | | | |
| 3 | 00:13.764 | | | | | | |
| 4 | 00:13.948 | | | | | | |
| 5 | 00:14.064 | | | | | | |
| 6 | 00:14.132 | | | | | | |
| 7 | 00:13.930 | | | | | | |
| 8 | 00:14.668 | | | | | | |
| 9 | 00:14.684 | | | | | | |
| 10 | 00:14.718 | | | | | | |
| 11 | 00:14.116 | | | | | | |
| 12 | 00:14.232 | | | | | | |
| 13 | 00:13.930 | | | | | | |
| 14 | 00:14.266 | | | | | | |
| 15 | 00:14.030 | | | | | | |
| 16 | 00:14.132 | | | | | | |
| 17 | 00:14.184 | | | | | | |
| 18 | 00:13.862 | | | | | | |
| 19 | 00:14.164 | | | | | | |
| 20 | 00:14.082 | | | | | | |
| 21 | 00:14.232 | | | | | | |
| 22 | 00:14.030 | | | | | | |
| 23 | 00:14.300 | | | | | | |
| 24 | 00:14.518 | | | | | | |
| 25 | 00:13.948 | | | | | | |
| 26 | 00:14.082 | | | | | | |
| 27 | 00:14.364 | | | | | | |
| 28 | 00:14.586 | | | | | | |
| 29 | 00:14.550 | | | | | | |
| 30 | 00:14.516 | | | | | | |
| 31 | 00:14.802 | | | | | | |
| 32 | 00:14.166 | | | | | | |
| 33 | 00:14.048 | | | | | | |
| 34 | 00:14.014 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|