| ran f. | 04.01.2020 [09:46] | |
| | | | | |
| 36 Laps | 08:09.676 Time | |
| | | | |
| Race info | |
| Result ID | #6369461 | |
| Race type | Event race (1:10 ELECTRIC 17.5T CLUB WEEKLY VRC CARPET 2, JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road 17.5T Club | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 3, 00:13.234 | |
| slowest lap | lap 30, 00:15.218 | |
| avg. laptime | 00:13.602 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:13.602 | |
| top speed | 45.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:13.650 | | | | | | |
| 2 | 00:13.268 | | | | | | |
| 3 | 00:13.234 | | | | | | |
| 4 | 00:13.534 | | | | | | |
| 5 | 00:13.634 | | | | | | |
| 6 | 00:13.318 | | | | | | |
| 7 | 00:13.386 | | | | | | |
| 8 | 00:13.798 | | | | | | |
| 9 | 00:13.484 | | | | | | |
| 10 | 00:13.484 | | | | | | |
| 11 | 00:13.386 | | | | | | |
| 12 | 00:13.300 | | | | | | |
| 13 | 00:13.634 | | | | | | |
| 14 | 00:13.668 | | | | | | |
| 15 | 00:13.466 | | | | | | |
| 16 | 00:13.668 | | | | | | |
| 17 | 00:13.502 | | | | | | |
| 18 | 00:13.598 | | | | | | |
| 19 | 00:13.486 | | | | | | |
| 20 | 00:13.650 | | | | | | |
| 21 | 00:13.634 | | | | | | |
| 22 | 00:13.650 | | | | | | |
| 23 | 00:13.450 | | | | | | |
| 24 | 00:13.586 | | | | | | |
| 25 | 00:13.600 | | | | | | |
| 26 | 00:13.668 | | | | | | |
| 27 | 00:13.534 | | | | | | |
| 28 | 00:13.684 | | | | | | |
| 29 | 00:13.516 | | | | | | |
| 30 | 00:15.218 | | | | | | |
| 31 | 00:13.834 | | | | | | |
| 32 | 00:13.552 | | | | | | |
| 33 | 00:13.582 | | | | | | |
| 34 | 00:13.636 | | | | | | |
| 35 | 00:13.534 | | | | | | |
| 36 | 00:13.850 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|