| Race info | |
| Result ID | #6407609 | |
| Race type | Event race (1:10 ELECTRIC 13.5T SPEC WEEKLY VRC CARPET 2 REV., JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 8, 00:11.894 | |
| slowest lap | lap 23, 00:13.112 | |
| avg. laptime | 00:12.273 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.273 | |
| top speed | 65.6 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.464 | | | | | | |
| 2 | 00:12.430 | | | | | | |
| 3 | 00:12.304 | | | | | | |
| 4 | 00:12.382 | | | | | | |
| 5 | 00:11.964 | | | | | | |
| 6 | 00:12.208 | | | | | | |
| 7 | 00:12.020 | | | | | | |
| 8 | 00:11.894 | | | | | | |
| 9 | 00:12.184 | | | | | | |
| 10 | 00:11.962 | | | | | | |
| 11 | 00:12.212 | | | | | | |
| 12 | 00:12.212 | | | | | | |
| 13 | 00:12.462 | | | | | | |
| 14 | 00:11.952 | | | | | | |
| 15 | 00:12.192 | | | | | | |
| 16 | 00:12.290 | | | | | | |
| 17 | 00:11.962 | | | | | | |
| 18 | 00:12.290 | | | | | | |
| 19 | 00:12.054 | | | | | | |
| 20 | 00:12.334 | | | | | | |
| 21 | 00:12.070 | | | | | | |
| 22 | 00:12.428 | | | | | | |
| 23 | 00:13.112 | | | | | | |
| 24 | 00:12.338 | | | | | | |
| 25 | 00:13.110 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|