| Race info | |
| Result ID | #6429841 | |
| Race type | Event race (1:10 ELECTRIC 17.5T CLUB WEEKLY VRC CARPET 2, JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road 17.5T Club | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 1, 00:12.752 | |
| slowest lap | lap 9, 00:13.594 | |
| avg. laptime | 00:13.113 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:13.113 | |
| top speed | 45.4 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.752 | | | | | | |
| 2 | 00:12.832 | | | | | | |
| 3 | 00:13.322 | | | | | | |
| 4 | 00:12.818 | | | | | | |
| 5 | 00:12.950 | | | | | | |
| 6 | 00:12.956 | | | | | | |
| 7 | 00:13.208 | | | | | | |
| 8 | 00:13.042 | | | | | | |
| 9 | 00:13.594 | | | | | | |
| 10 | 00:13.060 | | | | | | |
| 11 | 00:13.064 | | | | | | |
| 12 | 00:13.014 | | | | | | |
| 13 | 00:13.256 | | | | | | |
| 14 | 00:13.046 | | | | | | |
| 15 | 00:12.956 | | | | | | |
| 16 | 00:13.330 | | | | | | |
| 17 | 00:13.086 | | | | | | |
| 18 | 00:13.092 | | | | | | |
| 19 | 00:13.028 | | | | | | |
| 20 | 00:13.038 | | | | | | |
| 21 | 00:13.206 | | | | | | |
| 22 | 00:13.024 | | | | | | |
| 23 | 00:13.268 | | | | | | |
| 24 | 00:13.146 | | | | | | |
| 25 | 00:13.298 | | | | | | |
| 26 | 00:13.154 | | | | | | |
| 27 | 00:13.178 | | | | | | |
| 28 | 00:13.096 | | | | | | |
| 29 | 00:13.192 | | | | | | |
| 30 | 00:12.976 | | | | | | |
| 31 | 00:13.158 | | | | | | |
| 32 | 00:13.166 | | | | | | |
| 33 | 00:13.000 | | | | | | |
| 34 | 00:13.192 | | | | | | |
| 35 | 00:13.278 | | | | | | |
| 36 | 00:13.130 | | | | | | |
| 37 | 00:13.292 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|