| Daniel P | 22.03.2020 [00:03] | |
| | | | | |
| 35 Laps | 08:02.972 Time | |
| | | | |
| Race info | |
| Result ID | #6492110 | |
| Race type | Event race (1:10 ELECTRIC 17.5T CLUB WEEKLY VRC CARPET 2 REV., JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road 17.5T Club | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 3, 00:13.408 | |
| slowest lap | lap 16, 00:14.284 | |
| avg. laptime | 00:13.799 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:13.799 | |
| top speed | 45.7 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:13.846 | | | | | | |
| 2 | 00:13.608 | | | | | | |
| 3 | 00:13.408 | | | | | | |
| 4 | 00:13.698 | | | | | | |
| 5 | 00:13.746 | | | | | | |
| 6 | 00:13.788 | | | | | | |
| 7 | 00:13.640 | | | | | | |
| 8 | 00:13.776 | | | | | | |
| 9 | 00:13.740 | | | | | | |
| 10 | 00:13.694 | | | | | | |
| 11 | 00:13.794 | | | | | | |
| 12 | 00:13.540 | | | | | | |
| 13 | 00:13.766 | | | | | | |
| 14 | 00:13.880 | | | | | | |
| 15 | 00:13.864 | | | | | | |
| 16 | 00:14.284 | | | | | | |
| 17 | 00:13.686 | | | | | | |
| 18 | 00:13.616 | | | | | | |
| 19 | 00:13.826 | | | | | | |
| 20 | 00:14.246 | | | | | | |
| 21 | 00:13.842 | | | | | | |
| 22 | 00:13.884 | | | | | | |
| 23 | 00:13.776 | | | | | | |
| 24 | 00:13.908 | | | | | | |
| 25 | 00:14.036 | | | | | | |
| 26 | 00:13.710 | | | | | | |
| 27 | 00:13.798 | | | | | | |
| 28 | 00:13.836 | | | | | | |
| 29 | 00:13.548 | | | | | | |
| 30 | 00:13.802 | | | | | | |
| 31 | 00:13.806 | | | | | | |
| 32 | 00:14.040 | | | | | | |
| 33 | 00:13.740 | | | | | | |
| 34 | 00:13.940 | | | | | | |
| 35 | 00:13.860 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|