| Nash R. | 18.04.2020 [04:03] | |
| | | | | |
| 30 Laps | 06:01.488 Time | |
| | | | |
| Race info | |
| Result ID | #6842554 | |
| Race type | Multiplayer (session #696412,race 8) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 11, 00:11.530 | |
| slowest lap | lap 9, 00:12.392 | |
| avg. laptime | 00:11.996 | |
| fastest pitstop | lap 30, 00:12.096 | |
| slowest pitstop | lap 30, 00:12.096 | |
| avg. race laptime | 00:12.000 | |
| top speed | 66.1 | |
|
| LAP | TIME | POS | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:01.480 | 7 | P | zero lap (statistics not counted) | |
| 1 | 00:12.298 | 8 | | | | | | |
| 2 | 00:11.762 | 8 | | | | | | |
| 3 | 00:12.078 | 8 | | | | | | |
| 4 | 00:12.132 | 8 | | | | | | |
| 5 | 00:11.974 | 8 | | | | | | |
| 6 | 00:11.896 | 8 | | | | | | |
| 7 | 00:11.996 | 7 | | | | | | |
| 8 | 00:11.980 | 7 | | | | | | |
| 9 | 00:12.392 | 7 | | | | | | |
| 10 | 00:12.080 | 7 | | | | | | |
| 11 | 00:11.530 | 7 | | | | | | |
| 12 | 00:12.010 | 6 | | | | | | |
| 13 | 00:11.930 | 6 | | | | | | |
| 14 | 00:12.112 | 6 | | | | | | |
| 15 | 00:11.960 | 6 | | | | | | |
| 16 | 00:12.244 | 6 | | | | | | |
| 17 | 00:11.948 | 6 | | | | | | |
| 18 | 00:12.028 | 6 | | | | | | |
| 19 | 00:11.664 | 6 | | | | | | |
| 20 | 00:11.810 | 6 | | | | | | |
| 21 | 00:12.094 | 6 | | | | | | |
| 22 | 00:11.880 | 6 | | | | | | |
| 23 | 00:11.894 | 6 | | | | | | |
| 24 | 00:11.828 | 6 | | | | | | |
| 25 | 00:11.912 | 6 | | | | | | |
| 26 | 00:12.162 | 6 | | | | | | |
| 27 | 00:12.362 | 6 | | | | | | |
| 28 | 00:12.128 | 6 | | | | | | |
| 29 | 00:11.828 | 6 | | | | | | |
| 30 | 00:12.096 | 6 | P | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|