| Race info | |
| Result ID | #6903443 | |
| Race type | Event race (1:10 ELECTRIC 17.5T CLUB WEEKLY VRC CARPET 2 REV. , JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road 17.5T Club | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 3, 00:12.950 | |
| slowest lap | lap 15, 00:14.082 | |
| avg. laptime | 00:13.444 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:13.444 | |
| top speed | 45.6 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:13.266 | | | | | | |
| 2 | 00:13.084 | | | | | | |
| 3 | 00:12.950 | | | | | | |
| 4 | 00:13.250 | | | | | | |
| 5 | 00:13.166 | | | | | | |
| 6 | 00:13.284 | | | | | | |
| 7 | 00:13.250 | | | | | | |
| 8 | 00:13.316 | | | | | | |
| 9 | 00:13.150 | | | | | | |
| 10 | 00:13.268 | | | | | | |
| 11 | 00:13.232 | | | | | | |
| 12 | 00:13.268 | | | | | | |
| 13 | 00:13.748 | | | | | | |
| 14 | 00:13.518 | | | | | | |
| 15 | 00:14.082 | | | | | | |
| 16 | 00:13.602 | | | | | | |
| 17 | 00:13.332 | | | | | | |
| 18 | 00:13.500 | | | | | | |
| 19 | 00:13.468 | | | | | | |
| 20 | 00:13.366 | | | | | | |
| 21 | 00:13.368 | | | | | | |
| 22 | 00:13.382 | | | | | | |
| 23 | 00:13.566 | | | | | | |
| 24 | 00:13.302 | | | | | | |
| 25 | 00:13.698 | | | | | | |
| 26 | 00:13.668 | | | | | | |
| 27 | 00:13.566 | | | | | | |
| 28 | 00:13.632 | | | | | | |
| 29 | 00:13.418 | | | | | | |
| 30 | 00:13.616 | | | | | | |
| 31 | 00:13.752 | | | | | | |
| 32 | 00:13.566 | | | | | | |
| 33 | 00:13.532 | | | | | | |
| 34 | 00:13.718 | | | | | | |
| 35 | 00:13.534 | | | | | | |
| 36 | 00:13.582 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|