| Race info | |
| Result ID | #6970204 | |
| Race type | Event race (Nitro West Qualifying 29.04, NEW ROUND NAME) | |
| Track | VRC Super Speedway Short | |
| Class | 1:10 Nitro on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 24, 00:12.002 | |
| slowest lap | lap 25, 00:12.272 | |
| avg. laptime | 00:12.125 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.125 | |
| top speed | 74.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.172 | | | | | | |
| 2 | 00:12.188 | | | | | | |
| 3 | 00:12.034 | | | | | | |
| 4 | 00:12.160 | | | | | | |
| 5 | 00:12.124 | | | | | | |
| 6 | 00:12.200 | | | | | | |
| 7 | 00:12.184 | | | | | | |
| 8 | 00:12.064 | | | | | | |
| 9 | 00:12.164 | | | | | | |
| 10 | 00:12.098 | | | | | | |
| 11 | 00:12.020 | | | | | | |
| 12 | 00:12.100 | | | | | | |
| 13 | 00:12.200 | | | | | | |
| 14 | 00:12.096 | | | | | | |
| 15 | 00:12.168 | | | | | | |
| 16 | 00:12.092 | | | | | | |
| 17 | 00:12.084 | | | | | | |
| 18 | 00:12.036 | | | | | | |
| 19 | 00:12.186 | | | | | | |
| 20 | 00:12.136 | | | | | | |
| 21 | 00:12.150 | | | | | | |
| 22 | 00:12.012 | | | | | | |
| 23 | 00:12.206 | | | | | | |
| 24 | 00:12.002 | | | | | | |
| 25 | 00:12.272 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|