| Race info | |
| Result ID | #7045400 | |
| Race type | Event race (Full week Cars event, QUALIFYING) | |
| Track | MB Models (Carpet 5) | |
| Class | 1:12 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 9, 00:12.518 | |
| slowest lap | lap 23, 00:13.646 | |
| avg. laptime | 00:13.074 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:13.074 | |
| top speed | 56.0 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:13.240 | | | | | | |
| 2 | 00:12.780 | | | | | | |
| 3 | 00:12.972 | | | | | | |
| 4 | 00:12.728 | | | | | | |
| 5 | 00:12.886 | | | | | | |
| 6 | 00:13.336 | | | | | | |
| 7 | 00:12.702 | | | | | | |
| 8 | 00:13.298 | | | | | | |
| 9 | 00:12.518 | | | | | | |
| 10 | 00:13.038 | | | | | | |
| 11 | 00:12.718 | | | | | | |
| 12 | 00:12.926 | | | | | | |
| 13 | 00:13.148 | | | | | | |
| 14 | 00:12.872 | | | | | | |
| 15 | 00:13.544 | | | | | | |
| 16 | 00:13.306 | | | | | | |
| 17 | 00:13.158 | | | | | | |
| 18 | 00:13.068 | | | | | | |
| 19 | 00:13.144 | | | | | | |
| 20 | 00:13.136 | | | | | | |
| 21 | 00:13.188 | | | | | | |
| 22 | 00:13.188 | | | | | | |
| 23 | 00:13.646 | | | | | | |
| 24 | 00:12.962 | | | | | | |
| 25 | 00:13.010 | | | | | | |
| 26 | 00:13.300 | | | | | | |
| 27 | 00:13.254 | | | | | | |
| 28 | 00:13.012 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|