| MY 9. | 15.05.2020 [15:02] | |
| | | | | |
| 37 Laps | 08:11.542 Time | |
| | | | |
| Race info | |
| Result ID | #7145982 | |
| Race type | Event race (1:10 ELECTRIC 17.5T CLUB WEEKLY VRC CARPET 2, JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road 17.5T Club | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 7, 00:12.928 | |
| slowest lap | lap 22, 00:14.068 | |
| avg. laptime | 00:13.284 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:13.284 | |
| top speed | 45.6 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:13.270 | | | | | | |
| 2 | 00:13.274 | | | | | | |
| 3 | 00:12.936 | | | | | | |
| 4 | 00:13.022 | | | | | | |
| 5 | 00:13.138 | | | | | | |
| 6 | 00:13.190 | | | | | | |
| 7 | 00:12.928 | | | | | | |
| 8 | 00:13.128 | | | | | | |
| 9 | 00:13.054 | | | | | | |
| 10 | 00:13.068 | | | | | | |
| 11 | 00:13.306 | | | | | | |
| 12 | 00:13.140 | | | | | | |
| 13 | 00:13.186 | | | | | | |
| 14 | 00:13.288 | | | | | | |
| 15 | 00:13.084 | | | | | | |
| 16 | 00:13.414 | | | | | | |
| 17 | 00:13.322 | | | | | | |
| 18 | 00:13.422 | | | | | | |
| 19 | 00:13.194 | | | | | | |
| 20 | 00:13.222 | | | | | | |
| 21 | 00:13.222 | | | | | | |
| 22 | 00:14.068 | | | | | | |
| 23 | 00:13.234 | | | | | | |
| 24 | 00:13.446 | | | | | | |
| 25 | 00:13.372 | | | | | | |
| 26 | 00:13.432 | | | | | | |
| 27 | 00:13.322 | | | | | | |
| 28 | 00:13.312 | | | | | | |
| 29 | 00:13.552 | | | | | | |
| 30 | 00:13.376 | | | | | | |
| 31 | 00:13.338 | | | | | | |
| 32 | 00:13.606 | | | | | | |
| 33 | 00:13.290 | | | | | | |
| 34 | 00:13.398 | | | | | | |
| 35 | 00:13.242 | | | | | | |
| 36 | 00:13.382 | | | | | | |
| 37 | 00:13.364 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|