| Go M. | 21.05.2020 [12:16] | |
| | | | | |
| 38 Laps | 08:11.942 Time | |
| | | | |
| Race info | |
| Result ID | #7187956 | |
| Race type | Event race (1:10 ELECTRIC 17.5T CLUB WEEKLY VRC CARPET 2 REV., JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road 17.5T Club | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 4, 00:12.592 | |
| slowest lap | lap 31, 00:13.350 | |
| avg. laptime | 00:12.945 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.945 | |
| top speed | 45.7 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.752 | | | | | | |
| 2 | 00:12.648 | | | | | | |
| 3 | 00:12.738 | | | | | | |
| 4 | 00:12.592 | | | | | | |
| 5 | 00:12.720 | | | | | | |
| 6 | 00:12.878 | | | | | | |
| 7 | 00:12.912 | | | | | | |
| 8 | 00:12.956 | | | | | | |
| 9 | 00:12.860 | | | | | | |
| 10 | 00:12.838 | | | | | | |
| 11 | 00:12.826 | | | | | | |
| 12 | 00:12.848 | | | | | | |
| 13 | 00:12.938 | | | | | | |
| 14 | 00:13.084 | | | | | | |
| 15 | 00:12.896 | | | | | | |
| 16 | 00:12.972 | | | | | | |
| 17 | 00:13.014 | | | | | | |
| 18 | 00:12.940 | | | | | | |
| 19 | 00:12.992 | | | | | | |
| 20 | 00:12.942 | | | | | | |
| 21 | 00:12.932 | | | | | | |
| 22 | 00:12.916 | | | | | | |
| 23 | 00:12.902 | | | | | | |
| 24 | 00:13.006 | | | | | | |
| 25 | 00:13.182 | | | | | | |
| 26 | 00:12.896 | | | | | | |
| 27 | 00:12.930 | | | | | | |
| 28 | 00:13.014 | | | | | | |
| 29 | 00:13.164 | | | | | | |
| 30 | 00:13.014 | | | | | | |
| 31 | 00:13.350 | | | | | | |
| 32 | 00:13.058 | | | | | | |
| 33 | 00:12.920 | | | | | | |
| 34 | 00:13.016 | | | | | | |
| 35 | 00:13.020 | | | | | | |
| 36 | 00:13.048 | | | | | | |
| 37 | 00:13.122 | | | | | | |
| 38 | 00:13.106 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|