| Race info | |
| Result ID | #7310379 | |
| Race type | Event race (1:10 ELECTRIC 17.5T CLUB WEEKLY VRC CARPET 2 REV., JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road 17.5T Club | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 3, 00:12.834 | |
| slowest lap | lap 28, 00:13.616 | |
| avg. laptime | 00:13.222 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:13.222 | |
| top speed | 45.6 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.898 | | | | | | |
| 2 | 00:13.068 | | | | | | |
| 3 | 00:12.834 | | | | | | |
| 4 | 00:13.016 | | | | | | |
| 5 | 00:13.234 | | | | | | |
| 6 | 00:13.032 | | | | | | |
| 7 | 00:13.102 | | | | | | |
| 8 | 00:13.164 | | | | | | |
| 9 | 00:13.134 | | | | | | |
| 10 | 00:13.150 | | | | | | |
| 11 | 00:13.200 | | | | | | |
| 12 | 00:13.034 | | | | | | |
| 13 | 00:13.184 | | | | | | |
| 14 | 00:13.082 | | | | | | |
| 15 | 00:13.384 | | | | | | |
| 16 | 00:13.216 | | | | | | |
| 17 | 00:13.434 | | | | | | |
| 18 | 00:13.284 | | | | | | |
| 19 | 00:13.166 | | | | | | |
| 20 | 00:13.166 | | | | | | |
| 21 | 00:13.250 | | | | | | |
| 22 | 00:13.150 | | | | | | |
| 23 | 00:13.300 | | | | | | |
| 24 | 00:13.368 | | | | | | |
| 25 | 00:13.166 | | | | | | |
| 26 | 00:13.282 | | | | | | |
| 27 | 00:13.302 | | | | | | |
| 28 | 00:13.616 | | | | | | |
| 29 | 00:13.248 | | | | | | |
| 30 | 00:13.284 | | | | | | |
| 31 | 00:13.366 | | | | | | |
| 32 | 00:13.302 | | | | | | |
| 33 | 00:13.366 | | | | | | |
| 34 | 00:13.234 | | | | | | |
| 35 | 00:13.484 | | | | | | |
| 36 | 00:13.332 | | | | | | |
| 37 | 00:13.400 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|