| Race info | |
| Result ID | #7310792 | |
| Race type | Event race (1:10 ELECTRIC 17.5T CLUB WEEKLY VRC CARPET 2 REV., JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road 17.5T Club | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 3, 00:12.762 | |
| slowest lap | lap 32, 00:13.636 | |
| avg. laptime | 00:13.072 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:13.072 | |
| top speed | 45.7 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.882 | | | | | | |
| 2 | 00:12.806 | | | | | | |
| 3 | 00:12.762 | | | | | | |
| 4 | 00:12.836 | | | | | | |
| 5 | 00:12.810 | | | | | | |
| 6 | 00:12.830 | | | | | | |
| 7 | 00:13.006 | | | | | | |
| 8 | 00:13.002 | | | | | | |
| 9 | 00:12.860 | | | | | | |
| 10 | 00:13.082 | | | | | | |
| 11 | 00:12.996 | | | | | | |
| 12 | 00:13.116 | | | | | | |
| 13 | 00:13.110 | | | | | | |
| 14 | 00:12.946 | | | | | | |
| 15 | 00:13.062 | | | | | | |
| 16 | 00:13.180 | | | | | | |
| 17 | 00:13.100 | | | | | | |
| 18 | 00:13.102 | | | | | | |
| 19 | 00:13.100 | | | | | | |
| 20 | 00:13.142 | | | | | | |
| 21 | 00:13.116 | | | | | | |
| 22 | 00:13.010 | | | | | | |
| 23 | 00:13.112 | | | | | | |
| 24 | 00:12.990 | | | | | | |
| 25 | 00:13.216 | | | | | | |
| 26 | 00:13.140 | | | | | | |
| 27 | 00:13.206 | | | | | | |
| 28 | 00:13.232 | | | | | | |
| 29 | 00:13.190 | | | | | | |
| 30 | 00:13.192 | | | | | | |
| 31 | 00:13.046 | | | | | | |
| 32 | 00:13.636 | | | | | | |
| 33 | 00:13.150 | | | | | | |
| 34 | 00:13.366 | | | | | | |
| 35 | 00:13.140 | | | | | | |
| 36 | 00:13.056 | | | | | | |
| 37 | 00:13.138 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|