|   |   Manel R  | 04.11.2020 [11:02]  |   |  
|   |  |   |   |   |   |  
|   | 9 Laps | 05:18.862 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #7522756 |   |  
|   | Race type | Event race (tt locos, 1 ROUND QUALI) |   |  
|   | Track | Silver Dollar 2 AMain |   |  
|   | Class | 1:8 Electric buggy |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 5, 00:34.657 |   |  
|   | slowest lap | lap 1, 00:36.334 |   |  
|   | avg. laptime | 00:35.429 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:35.429 |   |  
|   | top speed | 60.0 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:36.334 |    |   |   |   |   |   |  
|   | 2 | 00:35.040 |    |   |    |   |   |   |  
|   | 3 | 00:35.137 |    |   |    |   |   |   |  
|   | 4 | 00:35.223 |    |   |    |   |   |   |  
|   | 5 | 00:34.657 |    |   |   |   |   |   |  
|   | 6 | 00:35.520 |    |   |   |   |   |   |  
|   | 7 | 00:36.257 |    |   |   |    |   |   |  
|   | 8 | 00:35.140 |    |   |    |   |   |   |  
|   | 9 | 00:35.554 |    |   |   |    |   |   |  
|   |  
|   |   |   |   |    |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | No incidents found |   |   
 |