| Shaun S | 21.10.2012 [18:08] | |
| | | | | |
| 27 Laps | 05:09.236 Time | |
| | | | |
| Race info | |
| Result ID | #762216 | |
| Race type | Event race (1:10 ELECTRIC SPEC WEEKLY, JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 23, 00:11.206 | |
| slowest lap | lap 16, 00:11.906 | |
| avg. laptime | 00:11.453 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.453 | |
| top speed | 66.7 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.406 | |  |   |  |  | |
| 2 | 00:11.372 | |  |   |  |  | |
| 3 | 00:11.324 | |  |   |  |  | |
| 4 | 00:11.356 | |  |   |  |  | |
| 5 | 00:11.372 | |  |   |  |  | |
| 6 | 00:11.308 | |  |   |  |  | |
| 7 | 00:11.506 | |  |  |   |  | |
| 8 | 00:11.440 | |  |  |  |  | |
| 9 | 00:11.256 | |  |   |  |  | |
| 10 | 00:11.256 | |  |   |  |  | |
| 11 | 00:11.306 | |  |   |  |  | |
| 12 | 00:11.472 | |  |  |   |  | |
| 13 | 00:11.374 | |  |   |  |  | |
| 14 | 00:11.522 | |  |  |   |  | |
| 15 | 00:11.424 | |  |  |  |  | |
| 16 | 00:11.906 | |  |  |  |  | |
| 17 | 00:11.456 | |  |  |  |  | |
| 18 | 00:11.290 | |  |   |  |  | |
| 19 | 00:11.572 | |  |  |   |  | |
| 20 | 00:11.490 | |  |  |   |  | |
| 21 | 00:11.522 | |  |  |   |  | |
| 22 | 00:11.774 | |  |  |   |  | |
| 23 | 00:11.206 | |  |  |  |  | |
| 24 | 00:11.808 | |  |  |   |  | |
| 25 | 00:11.488 | |  |  |   |  | |
| 26 | 00:11.458 | |  |  |  |  | |
| 27 | 00:11.572 | |  |  |   |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|