| Race info | |
| Result ID | #7701751 | |
| Race type | Event race (OVAL - Dirt 1 -Buggy Elec Spec, NEW ROUND NAME) | |
| Track | VRC Dirt 1 Oval | |
| Class | 1:8 Electric buggy Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 11, 00:10.552 | |
| slowest lap | lap 28, 00:10.877 | |
| avg. laptime | 00:10.693 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:10.693 | |
| top speed | 57.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:10.729 | |  |  |   |  | |
| 2 | 00:10.702 | |  |  |  |  | |
| 3 | 00:10.603 | |  |   |  |  | |
| 4 | 00:10.603 | |  |   |  |  | |
| 5 | 00:10.726 | |  |  |   |  | |
| 6 | 00:10.566 | |  |  |  |  | |
| 7 | 00:10.668 | |  |   |  |  | |
| 8 | 00:10.757 | |  |  |   |  | |
| 9 | 00:10.840 | |  |  |   |  | |
| 10 | 00:10.597 | |  |   |  |  | |
| 11 | 00:10.552 | |  |  |  |  | |
| 12 | 00:10.697 | |  |  |  |  | |
| 13 | 00:10.629 | |  |   |  |  | |
| 14 | 00:10.725 | |  |  |   |  | |
| 15 | 00:10.746 | |  |  |   |  | |
| 16 | 00:10.640 | |  |   |  |  | |
| 17 | 00:10.649 | |  |   |  |  | |
| 18 | 00:10.731 | |  |  |   |  | |
| 19 | 00:10.823 | |  |  |   |  | |
| 20 | 00:10.666 | |  |   |  |  | |
| 21 | 00:10.622 | |  |   |  |  | |
| 22 | 00:10.652 | |  |   |  |  | |
| 23 | 00:10.677 | |  |  |  |  | |
| 24 | 00:10.826 | |  |  |   |  | |
| 25 | 00:10.754 | |  |  |   |  | |
| 26 | 00:10.609 | |  |   |  |  | |
| 27 | 00:10.697 | |  |  |  |  | |
| 28 | 00:10.877 | |  |  |  |  | |
| 29 | 00:10.740 | |  |  |   |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|