| Guy R. | 14.02.2021 [14:20] | |
| | | | | |
| 44 Laps | 08:05.072 Time | |
| | | | |
| Race info | |
| Result ID | #7794019 | |
| Race type | Event race (2021 SEASON 1 1:12 SPORTSCARS SPEC ROUND 3, QUALIFYING) | |
| Track | Orlando Indoor | |
| Class | 1:12 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 8, 00:10.576 | |
| slowest lap | lap 38, 00:11.542 | |
| avg. laptime | 00:11.024 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.024 | |
| top speed | 57.7 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:10.978 | | | | | | |
| 2 | 00:11.184 | | | | | | |
| 3 | 00:11.154 | | | | | | |
| 4 | 00:11.028 | | | | | | |
| 5 | 00:10.906 | | | | | | |
| 6 | 00:10.700 | | | | | | |
| 7 | 00:10.734 | | | | | | |
| 8 | 00:10.576 | | | | | | |
| 9 | 00:10.776 | | | | | | |
| 10 | 00:10.992 | | | | | | |
| 11 | 00:10.630 | | | | | | |
| 12 | 00:10.932 | | | | | | |
| 13 | 00:10.608 | | | | | | |
| 14 | 00:10.902 | | | | | | |
| 15 | 00:11.256 | | | | | | |
| 16 | 00:11.094 | | | | | | |
| 17 | 00:11.176 | | | | | | |
| 18 | 00:10.904 | | | | | | |
| 19 | 00:11.184 | | | | | | |
| 20 | 00:11.020 | | | | | | |
| 21 | 00:11.112 | | | | | | |
| 22 | 00:10.822 | | | | | | |
| 23 | 00:11.360 | | | | | | |
| 24 | 00:11.496 | | | | | | |
| 25 | 00:10.996 | | | | | | |
| 26 | 00:10.994 | | | | | | |
| 27 | 00:11.442 | | | | | | |
| 28 | 00:11.268 | | | | | | |
| 29 | 00:11.156 | | | | | | |
| 30 | 00:11.060 | | | | | | |
| 31 | 00:11.110 | | | | | | |
| 32 | 00:10.902 | | | | | | |
| 33 | 00:11.172 | | | | | | |
| 34 | 00:11.208 | | | | | | |
| 35 | 00:10.766 | | | | | | |
| 36 | 00:10.822 | | | | | | |
| 37 | 00:10.700 | | | | | | |
| 38 | 00:11.542 | | | | | | |
| 39 | 00:11.388 | | | | | | |
| 40 | 00:10.884 | | | | | | |
| 41 | 00:11.414 | | | | | | |
| 42 | 00:11.010 | | | | | | |
| 43 | 00:11.006 | | | | | | |
| 44 | 00:10.708 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|