|   |   David V.  | 09.03.2021 [19:26]  |   |  
|   |  |   |   |   |   |  
|   | 15 Laps | 05:06.856 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #7846564 |   |  
|   | Race type | Event race (2021 SEASON 1 1:10 ELECTRIC ISTC SPEC ROUND 4, QUALIFYING) |   |  
|   | Track | Bangkok RCS long |   |  
|   | Class | 1:10 Electric on-road Spec |   |  
|   | Direction | Reverse |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 15, 00:19.680 |   |  
|   | slowest lap | lap 3, 00:23.228 |   |  
|   | avg. laptime | 00:20.457 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:20.457 |   |  
|   | top speed | 67.3 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:21.962 |    |   |   |    |   |   |  
|   | 2 | 00:20.830 |    |   |   |    |   |   |  
|   | 3 | 00:23.228 |    |   |   |   |   |   |  
|   | 4 | 00:20.296 |    |   |    |   |   |   |  
|   | 5 | 00:20.330 |    |   |    |   |   |   |  
|   | 6 | 00:20.128 |    |   |    |   |   |   |  
|   | 7 | 00:20.412 |    |   |   |   |   |   |  
|   | 8 | 00:20.080 |    |   |    |   |   |   |  
|   | 9 | 00:20.162 |    |   |    |   |   |   |  
|   | 10 | 00:19.830 |    |   |    |   |   |   |  
|   | 11 | 00:20.012 |    |   |    |   |   |   |  
|   | 12 | 00:19.946 |    |   |    |   |   |   |  
|   | 13 | 00:19.996 |    |   |    |   |   |   |  
|   | 14 | 00:19.964 |    |   |    |   |   |   |  
|   | 15 | 00:19.680 |    |   |   |   |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | No incidents found |   |   
 |