| Race info | |
| Result ID | #7855013 | |
| Race type | Event race (2021 1:10 ELECTRIC NASCAR TRUCKS ROUND 3, MAIN FINALS) | |
| Track | VRC Super Speedway Oval Course | |
| Class | 1:10 Electric NASCAR Truck | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 35, 00:07.146 | |
| slowest lap | lap 2, 00:08.548 | |
| avg. laptime | 00:07.339 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:07.339 | |
| top speed | 89.4 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:05.882 | | zero lap (statistics not counted) | |
| 1 | 00:07.200 | | | | | | |
| 2 | 00:08.548 | | | | | | |
| 3 | 00:07.366 | | | | | | |
| 4 | 00:07.330 | | | | | | |
| 5 | 00:07.200 | | | | | | |
| 6 | 00:07.346 | | | | | | |
| 7 | 00:07.266 | | | | | | |
| 8 | 00:07.266 | | | | | | |
| 9 | 00:07.216 | | | | | | |
| 10 | 00:07.232 | | | | | | |
| 11 | 00:07.264 | | | | | | |
| 12 | 00:07.382 | | | | | | |
| 13 | 00:07.366 | | | | | | |
| 14 | 00:07.348 | | | | | | |
| 15 | 00:07.248 | | | | | | |
| 16 | 00:07.200 | | | | | | |
| 17 | 00:07.264 | | | | | | |
| 18 | 00:07.232 | | | | | | |
| 19 | 00:07.264 | | | | | | |
| 20 | 00:07.332 | | | | | | |
| 21 | 00:07.298 | | | | | | |
| 22 | 00:07.500 | | | | | | |
| 23 | 00:07.414 | | | | | | |
| 24 | 00:07.400 | | | | | | |
| 25 | 00:07.298 | | | | | | |
| 26 | 00:07.432 | | | | | | |
| 27 | 00:07.264 | | | | | | |
| 28 | 00:07.416 | | | | | | |
| 29 | 00:07.282 | | | | | | |
| 30 | 00:07.332 | | | | | | |
| 31 | 00:07.282 | | | | | | |
| 32 | 00:07.430 | | | | | | |
| 33 | 00:07.316 | | | | | | |
| 34 | 00:07.284 | | | | | | |
| 35 | 00:07.146 | | | | | | |
| 36 | 00:07.648 | | | | | | |
| 37 | 00:07.200 | | | | | | |
| 38 | 00:07.214 | | | | | | |
| 39 | 00:07.232 | | | | | | |
| 40 | 00:07.332 | | | | | | |
| 41 | 00:07.348 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|