| Yasu Naka | 19.04.2021 [15:18] | |
| | | | | |
| 27 Laps | 05:04.324 Time | |
| | | | |
| Race info | |
| Result ID | #7916901 | |
| Race type | Event race (1:10 ELECTRIC 13.5T SPEC WEEKLY VRC CARPET 2 REV., JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 1, 00:11.066 | |
| slowest lap | lap 20, 00:11.732 | |
| avg. laptime | 00:11.271 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.271 | |
| top speed | 66.6 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.066 | | | | | | |
| 2 | 00:11.214 | | | | | | |
| 3 | 00:11.148 | | | | | | |
| 4 | 00:11.282 | | | | | | |
| 5 | 00:11.166 | | | | | | |
| 6 | 00:11.532 | | | | | | |
| 7 | 00:11.198 | | | | | | |
| 8 | 00:11.298 | | | | | | |
| 9 | 00:11.114 | | | | | | |
| 10 | 00:11.082 | | | | | | |
| 11 | 00:11.516 | | | | | | |
| 12 | 00:11.148 | | | | | | |
| 13 | 00:11.214 | | | | | | |
| 14 | 00:11.316 | | | | | | |
| 15 | 00:11.214 | | | | | | |
| 16 | 00:11.250 | | | | | | |
| 17 | 00:11.230 | | | | | | |
| 18 | 00:11.248 | | | | | | |
| 19 | 00:11.250 | | | | | | |
| 20 | 00:11.732 | | | | | | |
| 21 | 00:11.298 | | | | | | |
| 22 | 00:11.198 | | | | | | |
| 23 | 00:11.348 | | | | | | |
| 24 | 00:11.500 | | | | | | |
| 25 | 00:11.148 | | | | | | |
| 26 | 00:11.264 | | | | | | |
| 27 | 00:11.350 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|