| My 9. | 11.05.2021 [16:31] | |
| | | | | |
| 26 Laps | 05:04.492 Time | |
| | | | |
| Race info | |
| Result ID | #7946569 | |
| Race type | Event race (1:10 ELECTRIC 13.5T SPEC WEEKLY VRC CARPET 2, JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 2, 00:11.442 | |
| slowest lap | lap 1, 00:12.052 | |
| avg. laptime | 00:11.711 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.711 | |
| top speed | 66.7 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.052 | | | | | | |
| 2 | 00:11.442 | | | | | | |
| 3 | 00:11.882 | | | | | | |
| 4 | 00:11.448 | | | | | | |
| 5 | 00:11.492 | | | | | | |
| 6 | 00:11.856 | | | | | | |
| 7 | 00:11.484 | | | | | | |
| 8 | 00:11.682 | | | | | | |
| 9 | 00:11.792 | | | | | | |
| 10 | 00:11.620 | | | | | | |
| 11 | 00:11.718 | | | | | | |
| 12 | 00:11.708 | | | | | | |
| 13 | 00:11.526 | | | | | | |
| 14 | 00:11.622 | | | | | | |
| 15 | 00:11.662 | | | | | | |
| 16 | 00:11.872 | | | | | | |
| 17 | 00:11.692 | | | | | | |
| 18 | 00:11.610 | | | | | | |
| 19 | 00:11.902 | | | | | | |
| 20 | 00:11.556 | | | | | | |
| 21 | 00:11.936 | | | | | | |
| 22 | 00:12.028 | | | | | | |
| 23 | 00:11.830 | | | | | | |
| 24 | 00:11.744 | | | | | | |
| 25 | 00:11.572 | | | | | | |
| 26 | 00:11.764 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|