|   | Race info |   |  
|   | Result ID | #796772 |   |  
|   | Race type | Event race (1:10 NITRO SPEC WEEKLY, JUST QUALIFYING) |   |  
|   | Track | VRC Super Speedway Short |   |  
|   | Class | 1:10 Nitro on-road Spec |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 5, 00:12.350 |   |  
|   | slowest lap | lap 27, 00:17.078 |   |  
|   | avg. laptime | 00:13.173 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:13.173 |   |  
|   | top speed | 73.5 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:12.682 |    |   |    |   |   |   |  
|   | 2 | 00:13.068 |    |   |    |   |   |   |  
|   | 3 | 00:12.532 |    |   |    |   |   |   |  
|   | 4 | 00:12.550 |    |   |    |   |   |   |  
|   | 5 | 00:12.350 |    |   |   |   |   |   |  
|   | 6 | 00:12.568 |    |   |    |   |   |   |  
|   | 7 | 00:12.484 |    |   |    |   |   |   |  
|   | 8 | 00:12.666 |    |   |    |   |   |   |  
|   | 9 | 00:12.666 |    |   |    |   |   |   |  
|   | 10 | 00:13.450 |    |   |   |    |   |   |  
|   | 11 | 00:12.884 |    |   |    |   |   |   |  
|   | 12 | 00:13.650 |    |   |   |    |   |   |  
|   | 13 | 00:12.968 |    |   |    |   |   |   |  
|   | 14 | 00:12.750 |    |   |    |   |   |   |  
|   | 15 | 00:14.232 |    |   |   |    |   |   |  
|   | 16 | 00:13.400 |    |   |   |    |   |   |  
|   | 17 | 00:12.784 |    |   |    |   |   |   |  
|   | 18 | 00:13.418 |    |   |   |    |   |   |  
|   | 19 | 00:12.900 |    |   |    |   |   |   |  
|   | 20 | 00:16.574 | X   |   |   |     |   |   |  
|   | 21 | 00:12.768 |    |   |    |   |   |   |  
|   | 22 | 00:13.416 |    |   |   |    |   |   |  
|   | 23 | 00:13.368 |    |   |   |    |   |   |  
|   | 24 | 00:13.550 |    |   |   |    |   |   |  
|   | 25 | 00:12.700 |    |   |    |   |   |   |  
|   | 26 | 00:12.816 |    |   |    |   |   |   |  
|   | 27 | 00:17.078 | X   |   |   |     |   |   |  
|   | 28 | 00:13.900 |    |   |   |    |   |   |  
|   | 29 | 00:12.800 |    |   |    |   |   |   |  
|   | 30 | 00:12.900 |    |   |    |   |   |   |  
|   | 31 | 00:12.466 |    |   |    |   |   |   |  
|   | 32 | 00:12.668 |    |   |    |   |   |   |  
|   | 33 | 00:12.816 |    |   |    |   |   |   |  
|   | 34 | 00:12.500 |    |   |    |   |   |   |  
|   | 35 | 00:12.518 |    |   |    |   |   |   |  
|   | 36 | 00:12.732 |    |   |    |   |   |   |  
|   | 37 | 00:13.434 |    |   |   |    |   |   |  
|   | 38 | 00:12.950 |    |   |    |   |   |   |  
|   | 39 | 00:12.450 |    |   |    |   |   |   |  
|   | 40 | 00:12.618 |    |   |    |   |   |   |  
|   | 41 | 00:12.714 |    |   |    |   |   |   |  
|   | 42 | 00:12.670 |    |   |    |   |   |   |  
|   | 43 | 00:12.850 |    |   |    |   |   |   |  
|   | 44 | 00:15.900 |    |   |   |    |   |   |  
|   | 45 | 00:13.666 |    |   |   |    |   |   |  
|   | 46 | 00:13.150 |    |   |   |   |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 20   | 04:17.384 | 1.210s (1x) | Turn-marshal |   |  
|   | 27   | 05:51.810 | 1.572s (1x) | Turn-marshal |   |  
|   | 27   | 05:53.406 | 2.996s (1x) | Racing violation |   |  
 
 |