| Jostein E | 31.07.2021 [10:52] | |
| | | | | |
| 25 Laps | 05:06.102 Time | |
| | | | |
| Race info | |
| Result ID | #8042830 | |
| Race type | Event race (Carpet 2, NEW ROUND NAME) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 11, 00:11.710 | |
| slowest lap | lap 4, 00:13.592 | |
| avg. laptime | 00:12.218 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.218 | |
| top speed | 65.9 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.642 | P | zero lap (statistics not counted) | |
| 1 | 00:13.140 | | | | | | |
| 2 | 00:12.064 | | | | | | |
| 3 | 00:11.838 | | | | | | |
| 4 | 00:13.592 | | | | | | |
| 5 | 00:12.110 | | | | | | |
| 6 | 00:12.264 | | | | | | |
| 7 | 00:12.462 | | | | | | |
| 8 | 00:11.910 | | | | | | |
| 9 | 00:11.900 | | | | | | |
| 10 | 00:12.090 | | | | | | |
| 11 | 00:11.710 | | | | | | |
| 12 | 00:12.654 | | | | | | |
| 13 | 00:12.254 | | | | | | |
| 14 | 00:12.566 | | | | | | |
| 15 | 00:12.484 | | | | | | |
| 16 | 00:12.096 | | | | | | |
| 17 | 00:11.846 | | | | | | |
| 18 | 00:11.996 | | | | | | |
| 19 | 00:11.984 | | | | | | |
| 20 | 00:12.154 | | | | | | |
| 21 | 00:11.882 | | | | | | |
| 22 | 00:11.760 | | | | | | |
| 23 | 00:12.298 | | | | | | |
| 24 | 00:12.174 | | | | | | |
| 25 | 00:12.232 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|