| 凯维 谭. | 18.08.2021 [13:45] | |
| | | | | |
| 15 Laps | 05:16.584 Time | |
| | | | |
| Race info | |
| Result ID | #8064370 | |
| Race type | Event race (CN VRC, NEW ROUND NAME) | |
| Track | Hokusei | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 3, 00:20.746 | |
| slowest lap | lap 13, 00:21.310 | |
| avg. laptime | 00:21.105 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:21.105 | |
| top speed | 67.7 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:21.092 | | | | | | |
| 2 | 00:20.810 | | | | | | |
| 3 | 00:20.746 | | | | | | |
| 4 | 00:21.224 | | | | | | |
| 5 | 00:20.910 | | | | | | |
| 6 | 00:20.912 | | | | | | |
| 7 | 00:21.242 | | | | | | |
| 8 | 00:21.260 | | | | | | |
| 9 | 00:21.160 | | | | | | |
| 10 | 00:21.178 | | | | | | |
| 11 | 00:21.292 | | | | | | |
| 12 | 00:21.210 | | | | | | |
| 13 | 00:21.310 | | | | | | |
| 14 | 00:21.246 | | | | | | |
| 15 | 00:20.992 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|