|   | Race info |   |  
|   | Result ID | #8094388 |   |  
|   | Race type | Event race (2021 SEASON 2 1:10 ELECTRIC ISTC SPEC ROUND 4, MAIN FINAL) |   |  
|   | Track | VRC Carpet 7 |   |  
|   | Class | 1:10 Electric on-road Spec |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 4, 00:14.798 |   |  
|   | slowest lap | lap 11, 00:16.316 |   |  
|   | avg. laptime | 00:15.240 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:15.240 |   |  
|   | top speed | 66.1 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 0 | 00:01.962 | P   |  zero lap (statistics not counted) |   |  
|   | 1 | 00:15.002 | X   |   |    |   |   |   |  
|   | 2 | 00:16.264 |    |   |   |    |   |   |  
|   | 3 | 00:15.024 |    |   |    |   |   |   |  
|   | 4 | 00:14.798 |    |   |   |   |   |   |  
|   | 5 | 00:15.072 |    |   |    |   |   |   |  
|   | 6 | 00:15.170 |    |   |    |   |   |   |  
|   | 7 | 00:14.998 |    |   |    |   |   |   |  
|   | 8 | 00:15.034 |    |   |    |   |   |   |  
|   | 9 | 00:15.170 |    |   |    |   |   |   |  
|   | 10 | 00:14.960 |    |   |    |   |   |   |  
|   | 11 | 00:16.316 |    |   |   |   |   |   |  
|   | 12 | 00:15.046 |    |   |    |   |   |   |  
|   | 13 | 00:15.010 |    |   |    |   |   |   |  
|   | 14 | 00:15.272 |    |   |   |    |   |   |  
|   | 15 | 00:15.708 |    |   |   |    |   |   |  
|   | 16 | 00:14.922 |    |   |    |   |   |   |  
|   | 17 | 00:15.198 |    |   |   |   |   |   |  
|   | 18 | 00:15.358 |    |   |   |    |   |   |  
|   | 19 | 00:15.102 | X   |   |    |   |   |   |  
|   | 20 | 00:15.392 | X   |   |   |    |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 1   | 00:11.824 | 0.006s (1x) | Racing violation |   |  
|   | 19   | 04:46.202 | 0.008s (1x) | Racing violation |   |  
|   | 20   | 05:01.352 | 0.010s (1x) | Racing violation |   |  
 
 |