| Gary S. | 26.09.2021 [03:05] | |
| | | | | |
| 42 Laps | 05:04.148 Time | |
| | | | |
| Race info | |
| Result ID | #8104992 | |
| Race type | Event race (2021 1:10 NITRO NASCAR TRUCKS ROUND 10, QUALIFYING) | |
| Track | VRC Super Speedway Oval Course | |
| Class | 1:10 Nitro NASCAR Truck | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 32, 00:07.046 | |
| slowest lap | lap 36, 00:07.968 | |
| avg. laptime | 00:07.241 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:07.241 | |
| top speed | 91.8 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:07.254 | | | | | | |
| 2 | 00:07.512 | | | | | | |
| 3 | 00:07.174 | | | | | | |
| 4 | 00:07.346 | | | | | | |
| 5 | 00:07.064 | | | | | | |
| 6 | 00:07.596 | | | | | | |
| 7 | 00:07.212 | | | | | | |
| 8 | 00:07.296 | | | | | | |
| 9 | 00:07.316 | | | | | | |
| 10 | 00:07.294 | | | | | | |
| 11 | 00:07.188 | | | | | | |
| 12 | 00:07.234 | | | | | | |
| 13 | 00:07.158 | | | | | | |
| 14 | 00:07.200 | | | | | | |
| 15 | 00:07.174 | | | | | | |
| 16 | 00:07.202 | | | | | | |
| 17 | 00:07.258 | | | | | | |
| 18 | 00:07.244 | | | | | | |
| 19 | 00:07.156 | | | | | | |
| 20 | 00:07.124 | | | | | | |
| 21 | 00:07.114 | | | | | | |
| 22 | 00:07.120 | | | | | | |
| 23 | 00:07.174 | | | | | | |
| 24 | 00:07.284 | | | | | | |
| 25 | 00:07.106 | | | | | | |
| 26 | 00:07.068 | | | | | | |
| 27 | 00:07.306 | | | | | | |
| 28 | 00:07.226 | | | | | | |
| 29 | 00:07.228 | | | | | | |
| 30 | 00:07.124 | | | | | | |
| 31 | 00:07.266 | | | | | | |
| 32 | 00:07.046 | | | | | | |
| 33 | 00:07.244 | | | | | | |
| 34 | 00:07.084 | | | | | | |
| 35 | 00:07.566 | | | | | | |
| 36 | 00:07.968 | | | | | | |
| 37 | 00:07.196 | | | | | | |
| 38 | 00:07.086 | | | | | | |
| 39 | 00:07.268 | | | | | | |
| 40 | 00:07.152 | | | | | | |
| 41 | 00:07.312 | | | | | | |
| 42 | 00:07.208 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|