| Maxim B. | 23.11.2021 [14:32] | |
| | | | | |
| 21 Laps | 05:03.268 Time | |
| | | | |
| Race info | |
| Result ID | #8173450 | |
| Race type | Event race (Zachet2021, Round 1) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road 17.5T Club | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 11, 00:13.916 | |
| slowest lap | lap 13, 00:15.034 | |
| avg. laptime | 00:14.406 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:14.406 | |
| top speed | 45.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.734 | | zero lap (statistics not counted) | |
| 1 | 00:14.534 | | | | | | |
| 2 | 00:14.248 | | | | | | |
| 3 | 00:14.434 | | | | | | |
| 4 | 00:14.350 | | | | | | |
| 5 | 00:13.934 | | | | | | |
| 6 | 00:14.182 | | | | | | |
| 7 | 00:14.584 | | | | | | |
| 8 | 00:14.384 | | | | | | |
| 9 | 00:14.200 | | | | | | |
| 10 | 00:14.300 | | | | | | |
| 11 | 00:13.916 | | | | | | |
| 12 | 00:14.066 | | | | | | |
| 13 | 00:15.034 | | | | | | |
| 14 | 00:14.266 | | | | | | |
| 15 | 00:14.484 | | | | | | |
| 16 | 00:15.034 | | | | | | |
| 17 | 00:14.616 | | | | | | |
| 18 | 00:14.184 | | | | | | |
| 19 | 00:14.500 | | | | | | |
| 20 | 00:14.384 | | | | | | |
| 21 | 00:14.900 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|