| Race info | |
| Result ID | #8182821 | |
| Race type | Event race (1:10 ELECTRIC 13.5T SPEC WEEKLY VRC CARPET 2 REV., JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 4, 00:11.738 | |
| slowest lap | lap 1, 00:12.760 | |
| avg. laptime | 00:12.096 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.096 | |
| top speed | 66.4 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.760 | | | | | | |
| 2 | 00:12.420 | | | | | | |
| 3 | 00:12.648 | | | | | | |
| 4 | 00:11.738 | | | | | | |
| 5 | 00:11.940 | | | | | | |
| 6 | 00:11.978 | | | | | | |
| 7 | 00:12.462 | | | | | | |
| 8 | 00:12.076 | | | | | | |
| 9 | 00:12.048 | | | | | | |
| 10 | 00:12.056 | | | | | | |
| 11 | 00:11.906 | | | | | | |
| 12 | 00:11.968 | | | | | | |
| 13 | 00:12.054 | | | | | | |
| 14 | 00:12.330 | | | | | | |
| 15 | 00:12.132 | | | | | | |
| 16 | 00:12.020 | | | | | | |
| 17 | 00:11.980 | | | | | | |
| 18 | 00:12.212 | | | | | | |
| 19 | 00:11.976 | | | | | | |
| 20 | 00:11.764 | | | | | | |
| 21 | 00:12.040 | | | | | | |
| 22 | 00:11.936 | | | | | | |
| 23 | 00:12.132 | | | | | | |
| 24 | 00:11.982 | | | | | | |
| 25 | 00:11.844 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|