| Race info | |
| Result ID | #8295631 | |
| Race type | Event race (2022 SEASON 1 1:12 SPORTSCARS SPEC ROUND 2, QUALIFYING) | |
| Track | VRC Carpet 1 | |
| Class | 1:12 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 7, 00:12.712 | |
| slowest lap | lap 2, 00:13.446 | |
| avg. laptime | 00:12.931 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.931 | |
| top speed | 63.3 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.778 | | | | | | |
| 2 | 00:13.446 | | | | | | |
| 3 | 00:12.946 | | | | | | |
| 4 | 00:12.912 | | | | | | |
| 5 | 00:12.930 | | | | | | |
| 6 | 00:12.828 | | | | | | |
| 7 | 00:12.712 | | | | | | |
| 8 | 00:12.846 | | | | | | |
| 9 | 00:12.978 | | | | | | |
| 10 | 00:12.912 | | | | | | |
| 11 | 00:12.814 | | | | | | |
| 12 | 00:12.844 | | | | | | |
| 13 | 00:12.962 | | | | | | |
| 14 | 00:13.080 | | | | | | |
| 15 | 00:13.030 | | | | | | |
| 16 | 00:12.794 | | | | | | |
| 17 | 00:12.780 | | | | | | |
| 18 | 00:13.012 | | | | | | |
| 19 | 00:12.796 | | | | | | |
| 20 | 00:12.746 | | | | | | |
| 21 | 00:12.844 | | | | | | |
| 22 | 00:12.730 | | | | | | |
| 23 | 00:12.830 | | | | | | |
| 24 | 00:13.044 | | | | | | |
| 25 | 00:12.980 | | | | | | |
| 26 | 00:12.862 | | | | | | |
| 27 | 00:12.862 | | | | | | |
| 28 | 00:12.912 | | | | | | |
| 29 | 00:13.012 | | | | | | |
| 30 | 00:12.930 | | | | | | |
| 31 | 00:12.962 | | | | | | |
| 32 | 00:13.428 | | | | | | |
| 33 | 00:12.814 | | | | | | |
| 34 | 00:13.178 | | | | | | |
| 35 | 00:12.980 | | | | | | |
| 36 | 00:12.944 | | | | | | |
| 37 | 00:13.062 | | | | | | |
| 38 | 00:12.880 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|